All Event Series
From confIDent
process name | is about | Last Edit"Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki. | Last Editor"Last editor is" is a predefined property that contains the page name of the user who created the last revision and is provided by Semantic MediaWiki. | |
---|---|---|---|---|
Yale Day of Data | Yale Day of Data | 21 October 2020 09:37:13 | DataimportsBot | |
XLDB | XLDB | 16 September 2020 16:41:44 | DataimportsBot | |
VIVO Conference | VIVO Conference | VIVO | 21 October 2020 06:12:30 | DataimportsBot |
Theory of Cryptography Conference | Theory of Cryptography Conference | cryptography | 21 October 2020 09:37:30 | DataimportsBot |
The Web Conference | The Web Conference | World Wide Web | 16 September 2020 16:41:39 | DataimportsBot |
The SIGNLL Conference on Computational Natural Language Learning | The SIGNLL Conference on Computational Natural Language Learning | natural language processing | 21 October 2020 06:17:06 | DataimportsBot |
The Nordic Conference on Computational Linguistics | The Nordic Conference on Computational Linguistics | computational linguistics | 16 September 2020 16:41:50 | DataimportsBot |
The International Conference on Complex Networks and Their Applications | The International Conference on Complex Networks and Their Applications | 18 September 2020 10:49:51 | DataimportsBot | |
The Conference on Systems and Machine Learning | The Conference on Systems and Machine Learning | machine learning | 21 October 2020 06:17:51 | DataimportsBot |
The Conference of the European Chapter of the Association for Computational Linguistics | The Conference of the European Chapter of the Association for Computational Linguistics | computational linguistics | 21 October 2020 06:18:46 | DataimportsBot |
Textile Society of America Bienniel Symposium | Textile Society of America Bienniel Symposium | 21 October 2020 09:19:28 | DataimportsBot | |
Symposium on Theory of Computing | Symposium on Theory of Computing | theoretical computer science | 21 October 2020 09:18:56 | DataimportsBot |
Symposium on Theoretical Aspects of Computer Science | Symposium on Theoretical Aspects of Computer Science | theoretical computer science | 21 October 2020 06:12:16 | DataimportsBot |
Symposium on Principles of Programming Languages | Symposium on Principles of Programming Languages | programming language theory | 21 October 2020 06:15:44 | DataimportsBot |
Symposium on Foundations of Computer Science | Symposium on Foundations of Computer Science | theoretical computer science | 16 September 2020 16:41:40 | DataimportsBot |
Symposium on Discrete Algorithms | Symposium on Discrete Algorithms | algorithm | 16 September 2020 16:41:40 | DataimportsBot |
Symposium on Computational Geometry | Symposium on Computational Geometry | 16 September 2020 16:41:38 | DataimportsBot | |
Symposium On Usable Privacy and Security (SOUPS) | Symposium On Usable Privacy and Security (SOUPS) | 16 September 2020 16:41:35 | DataimportsBot | |
Symposium Aristotelicum | Symposium Aristotelicum | 21 September 2020 12:49:09 | DataimportsBot | |
Solvay Conference for physics | Solvay Conference for physics | 21 October 2020 09:36:36 | DataimportsBot | |
Solvay Conference | Solvay Conference | 21 October 2020 09:36:21 | DataimportsBot | |
Semantic Web in Libraries Conference | Semantic Web in Libraries Conference | 21 October 2020 09:18:01 | DataimportsBot | |
Semantic Web Applications and Tools for Healthcare and Life Sciences | Semantic Web Applications and Tools for Healthcare and Life Sciences | 21 October 2020 06:14:05 | DataimportsBot | |
Selected Areas in Cryptography | Selected Areas in Cryptography | cryptography | 18 September 2020 10:50:39 | DataimportsBot |
SIGMOD conference | SIGMOD conference | 16 September 2020 16:41:40 | DataimportsBot | |
RuleML Symposium | RuleML Symposium | 16 September 2020 16:41:45 | DataimportsBot | |
Q95468491 | Q95468491 | 16 September 2020 16:41:38 | DataimportsBot | |
Q68293370 | Q68293370 | lexicography | 16 September 2020 16:41:53 | DataimportsBot |
Q50870635 | Q50870635 | 18 September 2020 10:50:31 | DataimportsBot | |
PIDapalooza | PIDapalooza | Computer Science Information Systems, Process and Knowledge Management | 18 September 2020 10:03:24 | Andre |
OpenSym | OpenSym | wiki | 21 October 2020 06:11:53 | DataimportsBot |
Open-Access-Tage | Open-Access-Tage | open access | 21 October 2020 06:12:25 | DataimportsBot |
Neuroscience | Neuroscience | neuroscience | 21 October 2020 06:17:15 | DataimportsBot |
NKOS workshop | NKOS workshop | 16 September 2020 16:41:55 | DataimportsBot | |
Lernen, Wissen, Daten, Analysen | Lernen, Wissen, Daten, Analysen | 16 September 2020 16:41:52 | DataimportsBot | |
Latke–Hamantash Debate | Latke–Hamantash Debate | hamantash latke | 21 October 2020 09:36:23 | DataimportsBot |
Language, Data, and Knowledge | Language, Data, and Knowledge | 21 October 2020 06:14:09 | DataimportsBot | |
Language and Technology Conference | Language and Technology Conference | natural language processing | 16 September 2020 16:41:48 | DataimportsBot |
Journées Information Eaux | Journées Information Eaux | 21 September 2020 12:51:53 | DataimportsBot | |
Joint Conference on Lexical and Computational Semantics | Joint Conference on Lexical and Computational Semantics | 16 September 2020 16:41:57 | DataimportsBot | |
Joint Conference on Digital Libraries | Joint Conference on Digital Libraries | digital library | 18 September 2020 10:50:00 | DataimportsBot |
International conference on language and automata theory and applications | International conference on language and automata theory and applications | automata theory formal language theoretical computer science | 21 October 2020 09:16:20 | DataimportsBot |
International conference on Dublin Core and metadata Applications | International conference on Dublin Core and metadata Applications | 21 October 2020 06:16:03 | DataimportsBot | |
International Workshop on Artificial Intelligence and Statistics | International Workshop on Artificial Intelligence and Statistics | artificial intelligence statistics | 21 October 2020 09:16:06 | DataimportsBot |
International Symposium on Mathematical Foundations of Computer Science | International Symposium on Mathematical Foundations of Computer Science | 16 September 2020 16:41:41 | DataimportsBot | |
International Symposium on Graph Drawing | International Symposium on Graph Drawing | 16 September 2020 16:41:37 | DataimportsBot | |
International Semantic Web Conference | International Semantic Web Conference | linked data Semantic Web | 21 October 2020 09:36:14 | DataimportsBot |
International Joint Conference on Artificial Intelligence | International Joint Conference on Artificial Intelligence | artificial intelligence | 21 October 2020 06:11:35 | DataimportsBot |
International Conference on Very Large Data Bases | International Conference on Very Large Data Bases | 16 September 2020 16:41:43 | DataimportsBot | |
International Conference on Theory and Practice in Public Key Cryptography | International Conference on Theory and Practice in Public Key Cryptography | cryptography | 21 October 2020 09:37:22 | DataimportsBot |
... further results |